Usage Statistics for prinsta.sk

Summary Period: Last 12 Months
Generated 08-Feb-2012 04:09 CET

Usage summary for prinsta.sk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 509 380 358 46 169 53602 368 2869 3045 4075
Jan 2012 499 430 268 42 623 248183 1325 8334 13360 15493
Dec 2011 348 260 157 36 689 146370 1120 4890 8079 10800
Nov 2011 292 224 128 37 537 162171 1113 3862 6725 8785
Oct 2011 464 381 236 33 522 134574 1023 7339 11835 14389
Sep 2011 420 359 216 55 524 310137 1656 6481 10772 12600
Aug 2011 494 433 245 41 554 160623 1276 7600 13432 15342
Jul 2011 395 307 136 34 520 135194 1077 4232 9544 12258
Jun 2011 775 705 340 40 622 252009 1218 10200 21166 23250
May 2011 650 566 179 38 587 314763 1189 5559 17575 20166
Apr 2011 603 534 182 42 507 360748 1152 4917 14436 16295
Mar 2011 972 871 409 43 591 501522 1252 11862 25261 28210
Totals 2779896 13769 78145 155230 181663


Generated by Webalizer Version 2.01