Usage Statistics for prinsta.sk

Summary Period: Last 12 Months
Generated 09-Mar-2010 04:17 CET

Usage summary for prinsta.sk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1391 1089 165 53 383 244943 485 1489 9807 12527
Feb 2010 1228 1092 208 62 1099 727482 1749 5839 30591 34405
Jan 2010 1189 1033 191 55 1150 804254 1733 5939 32051 36887
Dec 2009 684 583 128 41 653 450668 1274 3971 18076 21214
Nov 2009 938 824 164 38 584 515878 1169 4945 24720 28158
Oct 2009 925 817 133 44 678 552278 1383 4126 25328 28703
Sep 2009 894 785 125 32 612 565995 987 3770 23569 26843
Aug 2009 939 764 132 38 715 572746 1198 4110 23699 29119
Jul 2009 872 714 124 42 862 670297 1317 3853 22162 27043
Jun 2009 1082 856 179 64 1075 509956 1925 5397 25693 32484
May 2009 1061 920 266 75 909 508211 2339 8264 28550 32898
Apr 2009 908 721 87 37 600 400678 1130 2613 21634 27257
Totals 6523386 16689 54316 285880 337538


Generated by Webalizer Version 2.01