Usage Statistics for prinsta.sk

Summary Period: October 2009
Generated 01-Nov-2009 04:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 28703
Total Files 25328
Total Pages 4126
Total Visits 1383
Total KBytes 552278
Total Unique Sites 678
Total Unique URLs 590
Total Unique Referrers 233
Total Unique User Agents 241
. Avg Max
Hits per Hour 38 537
Hits per Day 925 1625
Files per Day 817 1388
Pages per Day 133 484
Visits per Day 44 172
KBytes per Day 17815 39651
Hits by Response Code
Code 200 - OK 25328
Code 206 - Partial Content 206
Code 301 - Moved Permanently 36
Code 302 - Found 13
Code 304 - Not Modified 2315
Code 403 - Forbidden 1
Code 404 - Not Found 804

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 900 3.14% 872 3.44% 52 1.26% 37 2.68% 39 5.75% 5645 1.02%
2 398 1.39% 312 1.23% 143 3.47% 34 2.46% 33 4.87% 4795 0.87%
3 664 2.31% 533 2.10% 96 2.33% 60 4.34% 64 9.44% 7765 1.41%
4 1222 4.26% 1100 4.34% 97 2.35% 42 3.04% 40 5.90% 14618 2.65%
5 827 2.88% 800 3.16% 46 1.11% 40 2.89% 42 6.19% 8382 1.52%
6 814 2.84% 667 2.63% 48 1.16% 25 1.81% 31 4.57% 16918 3.06%
7 1373 4.78% 1223 4.83% 322 7.80% 64 4.63% 62 9.14% 39651 7.18%
8 1286 4.48% 1138 4.49% 48 1.16% 29 2.10% 32 4.72% 16712 3.03%
9 956 3.33% 868 3.43% 157 3.81% 45 3.25% 47 6.93% 21630 3.92%
10 663 2.31% 622 2.46% 104 2.52% 24 1.74% 26 3.83% 17643 3.19%
11 1314 4.58% 1191 4.70% 98 2.38% 32 2.31% 34 5.01% 20353 3.69%
12 1098 3.83% 878 3.47% 49 1.19% 27 1.95% 30 4.42% 12939 2.34%
13 1239 4.32% 1128 4.45% 245 5.94% 38 2.75% 53 7.82% 36709 6.65%
14 1625 5.66% 1388 5.48% 207 5.02% 48 3.47% 55 8.11% 35904 6.50%
15 835 2.91% 782 3.09% 71 1.72% 44 3.18% 37 5.46% 7668 1.39%
16 902 3.14% 870 3.43% 163 3.95% 50 3.62% 38 5.60% 9129 1.65%
17 907 3.16% 802 3.17% 104 2.52% 40 2.89% 49 7.23% 12828 2.32%
18 657 2.29% 625 2.47% 235 5.70% 31 2.24% 31 4.57% 10449 1.89%
19 718 2.50% 641 2.53% 68 1.65% 29 2.10% 24 3.54% 28871 5.23%
20 764 2.66% 700 2.76% 90 2.18% 49 3.54% 59 8.70% 13576 2.46%
21 945 3.29% 760 3.00% 37 0.90% 28 2.02% 37 5.46% 21373 3.87%
22 1064 3.71% 900 3.55% 67 1.62% 34 2.46% 41 6.05% 29246 5.30%
23 1279 4.46% 1133 4.47% 124 3.01% 54 3.90% 34 5.01% 14001 2.54%
24 790 2.75% 650 2.57% 264 6.40% 133 9.62% 36 5.31% 11515 2.09%
25 1383 4.82% 1246 4.92% 484 11.73% 172 12.44% 45 6.64% 25995 4.71%
26 1116 3.89% 889 3.51% 232 5.62% 44 3.18% 43 6.34% 21185 3.84%
27 851 2.96% 689 2.72% 45 1.09% 29 2.10% 32 4.72% 34288 6.21%
28 807 2.81% 767 3.03% 177 4.29% 28 2.02% 26 3.83% 13904 2.52%
29 597 2.08% 552 2.18% 149 3.61% 29 2.10% 31 4.57% 20204 3.66%
30 430 1.50% 356 1.41% 61 1.48% 28 2.02% 31 4.57% 12885 2.33%
31 279 0.97% 246 0.97% 43 1.04% 18 1.30% 22 3.24% 5496 1.00%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 485 1.69% 12 397 1.57% 3 93 2.25% 219 6784 1.23%
1 11 355 1.24% 9 289 1.14% 3 118 2.86% 207 6419 1.16%
2 13 407 1.42% 11 361 1.43% 3 109 2.64% 296 9182 1.66%
3 9 289 1.01% 8 253 1.00% 4 153 3.71% 224 6951 1.26%
4 15 468 1.63% 13 431 1.70% 7 239 5.79% 485 15039 2.72%
5 7 246 0.86% 7 219 0.86% 2 81 1.96% 179 5546 1.00%
6 5 163 0.57% 4 129 0.51% 1 56 1.36% 125 3882 0.70%
7 21 662 2.31% 19 594 2.35% 6 206 4.99% 568 17595 3.19%
8 19 589 2.05% 17 550 2.17% 3 93 2.25% 285 8837 1.60%
9 75 2342 8.16% 69 2140 8.45% 8 264 6.40% 1009 31278 5.66%
10 52 1635 5.70% 47 1473 5.82% 4 136 3.30% 1321 40943 7.41%
11 49 1535 5.35% 43 1343 5.30% 7 224 5.43% 1382 42832 7.76%
12 65 2041 7.11% 57 1780 7.03% 8 258 6.25% 910 28211 5.11%
13 54 1680 5.85% 47 1477 5.83% 3 101 2.45% 517 16035 2.90%
14 49 1530 5.33% 46 1426 5.63% 3 104 2.52% 583 18058 3.27%
15 49 1541 5.37% 43 1334 5.27% 9 288 6.98% 930 28816 5.22%
16 55 1727 6.02% 49 1522 6.01% 10 313 7.59% 1573 48749 8.83%
17 39 1215 4.23% 37 1162 4.59% 4 140 3.39% 959 29737 5.38%
18 50 1561 5.44% 45 1396 5.51% 4 139 3.37% 1499 46484 8.42%
19 52 1630 5.68% 46 1433 5.66% 3 112 2.71% 508 15762 2.85%
20 64 2006 6.99% 60 1889 7.46% 9 302 7.32% 857 26552 4.81%
21 61 1909 6.65% 46 1436 5.67% 4 126 3.05% 1043 32334 5.85%
22 42 1322 4.61% 36 1138 4.49% 7 230 5.57% 817 25340 4.59%
23 44 1365 4.76% 37 1156 4.56% 7 241 5.84% 1320 40910 7.41%

Top 30 of 590 Total URLs
# Hits KBytes URL
1 2925 10.19% 60786 11.01% /
2 506 1.76% 624 0.11% /styles
3 383 1.33% 34530 6.25% /_files/flash.swf
4 355 1.24% 61 0.01% /_buttons/profil_firmy_a.gif
5 355 1.24% 58 0.01% /_buttons/referencie_a.gif
6 355 1.24% 53 0.01% /_buttons/sluzby_a.gif
7 354 1.23% 62 0.01% /_buttons/certifikaty_a.gif
8 353 1.23% 65 0.01% /_buttons/pocet_navstev_a.gif
9 353 1.23% 58 0.01% /_buttons/sortiment_b.gif
10 351 1.22% 75 0.01% /_buttons/vypracovanie_ponuky_a.gif
11 351 1.22% 1296 0.23% /_files/logo_prin_sta.gif
12 351 1.22% 15 0.00% /_files/point_1x1.gif
13 349 1.22% 71 0.01% /_buttons/galeria_produktov_b.gif
14 349 1.22% 52 0.01% /_buttons/sluzby_b.gif
15 348 1.21% 66 0.01% /_buttons/akcie_a_vystavy_a.gif
16 348 1.21% 15 0.00% /_files/point_1x1_blue.gif
17 347 1.21% 15 0.00% /_files/point_1x1_red.gif
18 346 1.21% 61 0.01% /_buttons/certifikaty_b.gif
19 346 1.21% 6336 1.15% /_files/left_pic.gif
20 345 1.20% 61 0.01% /_buttons/profil_firmy_b.gif
21 345 1.20% 1587 0.29% /_files/hg.gif
22 344 1.20% 66 0.01% /_buttons/akcie_a_vystavy_b.gif
23 344 1.20% 47 0.01% /_buttons/home_b.gif
24 340 1.18% 74 0.01% /_buttons/obchodne_zastupenia_a.gif
25 340 1.18% 74 0.01% /_buttons/obchodne_zastupenia_b.gif
26 340 1.18% 56 0.01% /_buttons/referencie_b.gif
27 340 1.18% 73 0.01% /_buttons/vypracovanie_ponuky_b.gif
28 337 1.17% 64 0.01% /_buttons/pocet_navstev_b.gif
29 328 1.14% 45 0.01% /_buttons/home_a.gif
30 318 1.11% 65 0.01% /_buttons/galeria_produktov_a.gif

Top 10 of 590 Total URLs By KBytes
# Hits KBytes URL
1 126 0.44% 147756 26.75% /files/eurolex.pdf
2 2925 10.19% 60786 11.01% /
3 76 0.26% 40934 7.41% /files/ben.pdf
4 383 1.33% 34530 6.25% /_files/flash.swf
5 43 0.15% 21826 3.95% /files/prinsta.pdf
6 94 0.33% 12055 2.18% /statistika/usage_200910.html
7 51 0.18% 7248 1.31% /statistika/usage_200812.html
8 346 1.21% 6336 1.15% /_files/left_pic.gif
9 43 0.15% 6111 1.11% /statistika/usage_200811.html
10 91 0.32% 4745 0.86% /vypracovanie_ponuky.php

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 2925 10.19% 908 65.84% /
2 506 1.76% 280 20.30% /styles
3 94 0.33% 69 5.00% /statistika/usage_200910.html
4 55 0.19% 15 1.09% /statistika/
5 51 0.18% 14 1.02% /statistika/usage_200812.html
6 19 0.07% 13 0.94% /statistika/usage_200809.html
7 43 0.15% 13 0.94% /statistika/usage_200811.html
8 10 0.03% 8 0.58% /statistika/usage_200701.html
9 8 0.03% 6 0.44% /statistika/usage_200808.html
10 28 0.10% 5 0.36% /statistika/usage_200904.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 2925 10.19% 807 58.65% /
2 506 1.76% 351 25.51% /styles
3 94 0.33% 85 6.18% /statistika/usage_200910.html
4 55 0.19% 16 1.16% /statistika/
5 19 0.07% 12 0.87% /statistika/usage_200809.html
6 43 0.15% 12 0.87% /statistika/usage_200811.html
7 51 0.18% 9 0.65% /statistika/usage_200812.html
8 32 0.11% 9 0.65% /statistika/usage_200902.html
9 27 0.09% 6 0.44% /statistika/usage_200908.html
10 10 0.03% 5 0.36% /statistika/usage_200701.html

Top 30 of 678 Total Sites
# Hits Files KBytes Visits Hostname
1 470 1.64% 464 1.83% 3953 0.72% 7 0.51% ip-88-212-32-150.antik.sk
2 425 1.48% 425 1.68% 1736 0.31% 1 0.07% adsl-dyn-167.95-102-94.t-com.sk
3 387 1.35% 368 1.45% 12432 2.25% 6 0.43% d86178.upc-d.chello.nl
4 381 1.33% 366 1.45% 13538 2.45% 6 0.43% ip4da63e59.direct-adsl.nl
5 343 1.19% 343 1.35% 7135 1.29% 4 0.29% 95-107-40-222.dsl.orel.ru
6 322 1.12% 319 1.26% 4548 0.82% 4 0.29% 78.141.102.191
7 299 1.04% 299 1.18% 6220 1.13% 3 0.22% pat-mi.eni.it
8 248 0.86% 110 0.43% 1151 0.21% 2 0.14% rev-195-91-79-61.t-mobile.sk
9 247 0.86% 145 0.57% 4730 0.86% 1 0.07% adsl-dyn-50.95-102-8.t-com.sk
10 246 0.86% 240 0.95% 2736 0.50% 3 0.22% 85.237.226.41
11 233 0.81% 163 0.64% 2001 0.36% 1 0.07% 80.94.55.1
12 231 0.80% 118 0.47% 1350 0.24% 1 0.07% adsl-dyn-92.95-102-179.t-com.sk
13 230 0.80% 122 0.48% 1208 0.22% 1 0.07% adsl-dyn7.78-99-25.t-com.sk
14 224 0.78% 222 0.88% 2166 0.39% 2 0.14% dial-78-141-82-65-orange.orange.sk
15 223 0.78% 173 0.68% 2579 0.47% 1 0.07% rev-195-91-79-151.t-mobile.sk
16 221 0.77% 73 0.29% 7885 1.43% 25 1.81% crawl-66-249-65-211.googlebot.com
17 215 0.75% 113 0.45% 1134 0.21% 1 0.07% dial-92-52-7-62-orange.orange.sk
18 214 0.75% 206 0.81% 14388 2.61% 4 0.29% 217.12.52.6
19 213 0.74% 121 0.48% 1177 0.21% 1 0.07% adsl-dyn14.78-98-83.t-com.sk
20 209 0.73% 207 0.82% 2393 0.43% 1 0.07% gw.datasys.sk
21 202 0.70% 126 0.50% 1902 0.34% 1 0.07% a17.levonet.le.cust.gts.sk
22 200 0.70% 200 0.79% 4161 0.75% 2 0.14% 200.238.83.49
23 200 0.70% 142 0.56% 15878 2.87% 1 0.07% gama.belnet.sk
24 192 0.67% 190 0.75% 2354 0.43% 1 0.07% adsl-d231.84-47-38.t-com.sk
25 190 0.66% 168 0.66% 3408 0.62% 1 0.07% static-dsl-212.213-160-183.telecom.sk
26 188 0.65% 188 0.74% 3752 0.68% 2 0.14% adsl-195-098-011-243.dynamic.nextra.sk
27 183 0.64% 178 0.70% 1020 0.18% 3 0.22% icm218129-orange.orange.sk
28 180 0.63% 176 0.69% 18081 3.27% 2 0.14% adsl-d211.84-47-75.t-com.sk
29 178 0.62% 96 0.38% 962 0.17% 1 0.07% adsl-dyn46.78-99-136.t-com.sk
30 178 0.62% 177 0.70% 2348 0.43% 1 0.07% mail.vugk.sk

Top 10 of 678 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 0.11% 31 0.12% 19285 3.49% 0 0.00% ajo.ynet.sk
2 180 0.63% 176 0.69% 18081 3.27% 2 0.14% adsl-d211.84-47-75.t-com.sk
3 200 0.70% 142 0.56% 15878 2.87% 1 0.07% gama.belnet.sk
4 83 0.29% 81 0.32% 15641 2.83% 1 0.07% chello089173086090.chello.sk
5 214 0.75% 206 0.81% 14388 2.61% 4 0.29% 217.12.52.6
6 381 1.33% 366 1.45% 13538 2.45% 6 0.43% ip4da63e59.direct-adsl.nl
7 387 1.35% 368 1.45% 12432 2.25% 6 0.43% d86178.upc-d.chello.nl
8 72 0.25% 70 0.28% 12200 2.21% 1 0.07% adsl-dyn254.78-98-4.t-com.sk
9 13 0.05% 11 0.04% 9949 1.80% 0 0.00% adsl-dyn133.91-127-68.t-com.sk
10 13 0.05% 11 0.04% 9949 1.80% 0 0.00% 85.237.232.111

Top 100 of 233 Total Referrers
# Hits Referrer
1 4695 16.36% - (Direct Request)
2 343 1.19% http://www.lovesmsworld.ru
3 164 0.57% http://www.google.sk/search
4 100 0.35% http://d1ma-daria.blogspot.com
5 100 0.35% http://qasetfa.strefa.pl/comment-206.html
6 100 0.35% http://qasgaasi.suppa.jp/439.html
7 100 0.35% http://reeltrsid.zouri.jp/sexual-enhancement.html
8 100 0.35% http://s1.shard.jp/annamil/iso-gaming.html
9 100 0.35% http://s1.shard.jp/katerinki/page621.html
10 100 0.35% http://selimoezkan.de/wordpress/wp-admin/styles/news2271.html
11 100 0.35% http://tomix.z1.ro/text-316.html
12 99 0.34% http://cdlbd.org/photogallery/thumbs/index.html
13 99 0.34% http://letocatan.0lx.net/386.html
14 93 0.32% http://209.85.129.132/search
15 87 0.30% http://www.roundandbrownbig.com/
16 84 0.29% http://www.hotlatinasnaked.info/latinas/
17 80 0.28% http://asian-teens.21yold.com/
18 79 0.28% http://asian-beauty.mrasianporn.com/
19 79 0.28% http://images.google.sk/imgres
20 77 0.27% http://www.pussyisblack.com/hot-wet-teen-black-pussy/
21 76 0.26% http://qasetfa.strefa.pl/comment-48.html
22 76 0.26% http://welivetogetherreview.info/cali-live-together-we.html
23 75 0.26% http://www.pussyisblack.com/black-teen-pussy-pictures/
24 74 0.26% http://milf-hunter.hotnudegranny-review.com/
25 72 0.25% http://naked-cheerleader.21yold.com/
26 71 0.25% http://xxxproposal-review.com/xxx-proposal-password.html
27 61 0.21% http://translate.googleusercontent.com/translate_c
28 29 0.10% http://209.85.135.132/search
29 27 0.09% http://www.google.sk/url
30 20 0.07% http://www.google.com/search
31 10 0.03% http://shockya.com/catalog/images/pics/text101.htm
32 9 0.03% http://grandmasbuttons.com
33 9 0.03% http://images.google.com/imgres
34 9 0.03% http://pornstars.name/pornstar
35 9 0.03% http://www.internorm-okna.sk/Fachhaendler-Internorm_2256.html
36 8 0.03% http://designerluxurybabybedding.info
37 8 0.03% http://designerluxurybedlinen.info
38 8 0.03% http://handcrankcellphonecharger.info
39 8 0.03% http://handcrankedradio.info
40 7 0.02% http://
41 7 0.02% http://bestbodypiercingequipment.info
42 7 0.02% http://gumstickspycamera.info
43 7 0.02% http://handcrankdrill.info
44 7 0.02% http://handcrankflashlight.info
45 7 0.02% http://kitesurfingpowerkites.info
46 7 0.02% http://retropornclassics.com/index2.htm
47 7 0.02% http://www.cumbredx.org/mephedrone.html
48 7 0.02% http://www.netvibes.com/pranks
49 7 0.02% http://www.victoriabrownsblog.com
50 6 0.02% http://handcranksiren.info
51 6 0.02% http://handcranksolarradio.info
52 6 0.02% http://handexerciser.info
53 6 0.02% http://handheldelectronicpoker.info
54 6 0.02% http://images.google.cz/imgres
55 6 0.02% http://leoparddogcoat.info
56 6 0.02% http://www.anayaleonsblog.com
57 6 0.02% http://www.bedoshirts.com
58 6 0.02% http://www.uuddlrlrbas.com
59 5 0.02% http://retropornclassics.com
60 5 0.02% http://retropornclassics.com/index1.htm
61 5 0.02% http://retropornclassics.com/join.htm
62 5 0.02% http://www.bedofilms.com
63 5 0.02% http://www.cfnmadventure.com
64 5 0.02% http://www.filthmagnet.com
65 5 0.02% http://www.internorm-okna.sk/Fachhaendler-Internorm_2249.html
66 5 0.02% http://www.sexytubeporn.com
67 5 0.02% http://www.zoznam.sk/picture.fcgi
68 4 0.01% http://bwidlewayx.nm.ru/eca.html
69 4 0.01% http://leoparddogbed.info
70 4 0.01% http://leoparddogcarrier.info
71 4 0.01% http://leopardlampshades.info
72 4 0.01% http://leopardrainboots.info
73 4 0.01% http://leopardstockings.info
74 4 0.01% http://mandolins-for-sale.info
75 4 0.01% http://proskateboardtrucks.info
76 4 0.01% http://www.careerwebmaster.com/
77 4 0.01% http://www.careerwebmaster.com/whitehat-seo/29-whitehat-traffic-and-backlink-trick/
78 4 0.01% http://www.deltawhitesblog.com
79 4 0.01% http://www.gamertubetactics.com
80 4 0.01% http://www.hardcore-party-girls.com/picpost/
81 4 0.01% http://www.hardcorepornclassics.com
82 4 0.01% http://www.usfreeads.com/2146024-cls.html
83 4 0.01% http://yhoekil.tripod.com/isirlevend.html
84 3 0.01% http://kiieuxi.tripod.com/ulisthonex.html
85 3 0.01% http://leopardshowercurtain.info
86 3 0.01% http://leopardswitchplate.info
87 3 0.01% http://majestic12.co.uk/bot.php
88 3 0.01% http://search.yahoo.com/search
89 3 0.01% http://www.google.com
90 3 0.01% http://www.hardcore-party-girls.com
91 2 0.01% http://crosswordpuzzlebook.info
92 2 0.01% http://dentallabelevators.info
93 2 0.01% http://dentistlab.info
94 2 0.01% http://discountbloodglucosemonitor.info
95 2 0.01% http://dnsorder.info
96 2 0.01% http://dustyscollectables.com
97 2 0.01% http://educatorsonesource.com
98 2 0.01% http://moldedtubbar.info
99 2 0.01% http://pinkchocolatecellphones.info
100 2 0.01% http://www.123dopyt.sk/dodavatele/obor/dvere-a-vrata-predaj-drevene/

Top 2 of 2 Total Search Strings
# Hits Search String
1 7 77.78% prinsta
2 2 22.22% prinxta

Top 15 of 241 Total User Agents
# Hits User Agent
1 2338 8.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 1956 6.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1909 6.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; sk; rv:1.9.0.14) Gec
4 1066 3.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 1040 3.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; sk; rv:1.9.1.3) Geck
6 1023 3.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
7 828 2.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 754 2.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 746 2.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; cs; rv:1.9.1.3) Geck
10 569 1.98% Opera/9.80 (Windows NT 5.1; U; sk) Presto/2.2.15 Version/10.0
11 533 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 514 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
13 466 1.62% Java/1.6.0_07
14 444 1.55% Java/1.6.0_15
15 438 1.53% Mozilla/5.0 (Windows; U; Windows NT 6.0; sk; rv:1.9.1.3) Geck

Usage by Country for October 2009

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 18016 62.77% 15977 63.08% 281089 50.90% Slovak Republic
2 4217 14.69% 3929 15.51% 93177 16.87% Unresolved/Unknown
3 1854 6.46% 1303 5.14% 56194 10.17% US Commercial
4 1522 5.30% 1460 5.76% 54056 9.79% Netherlands
5 1016 3.54% 927 3.66% 30348 5.49% Network
6 451 1.57% 425 1.68% 9658 1.75% Russian Federation
7 301 1.05% 301 1.19% 6262 1.13% Italy
8 195 0.68% 186 0.73% 1935 0.35% Czech Republic
9 171 0.60% 167 0.66% 1404 0.25% Old style Arpanet (arpa)
10 147 0.51% 143 0.56% 1249 0.23% United Kingdom
11 140 0.49% 90 0.36% 938 0.17% Switzerland
12 114 0.40% 104 0.41% 484 0.09% Austria
13 109 0.38% 91 0.36% 6211 1.12% Non-Profit Organization
14 94 0.33% 88 0.35% 3107 0.56% Japan
15 56 0.20% 56 0.22% 311 0.06% Poland
16 50 0.17% 50 0.20% 418 0.08% United Arab Emirates
17 47 0.16% 46 0.18% 188 0.03% Belgium
18 46 0.16% 46 0.18% 957 0.17% Colombia
19 42 0.15% 42 0.17% 285 0.05% Ukraine
20 39 0.14% 38 0.15% 1175 0.21% Sweden
21 13 0.05% 13 0.05% 108 0.02% Saudi Arabia
22 11 0.04% 11 0.04% 229 0.04% Mexico
23 10 0.03% 8 0.03% 713 0.13% Germany
24 7 0.02% 7 0.03% 512 0.09% France
25 6 0.02% 2 0.01% 283 0.05% Bulgaria
26 6 0.02% 3 0.01% 63 0.01% Seychelles
27 5 0.02% 5 0.02% 443 0.08% Taiwan
28 3 0.01% 2 0.01% 42 0.01% India
29 3 0.01% 3 0.01% 62 0.01% Singapore
30 2 0.01% 2 0.01% 42 0.01% Brazil


Generated by Webalizer Version 2.01