Usage Statistics for prinsta.sk

Summary Period: December 2009
Generated 01-Jan-2010 04:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 21214
Total Files 18076
Total Pages 3971
Total Visits 1274
Total KBytes 450668
Total Unique Sites 653
Total Unique URLs 601
Total Unique Referrers 276
Total Unique User Agents 223
. Avg Max
Hits per Hour 28 769
Hits per Day 684 1240
Files per Day 583 911
Pages per Day 128 309
Visits per Day 41 112
KBytes per Day 14538 30854
Hits by Response Code
Code 200 - OK 18076
Code 206 - Partial Content 98
Code 301 - Moved Permanently 57
Code 302 - Found 11
Code 304 - Not Modified 2231
Code 400 - Bad Request 1
Code 404 - Not Found 740

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 866 4.08% 821 4.54% 81 2.04% 28 2.20% 29 4.44% 25457 5.65%
2 939 4.43% 889 4.92% 99 2.49% 38 2.98% 39 5.97% 16812 3.73%
3 524 2.47% 482 2.67% 73 1.84% 39 3.06% 34 5.21% 15368 3.41%
4 760 3.58% 694 3.84% 122 3.07% 32 2.51% 29 4.44% 16525 3.67%
5 400 1.89% 371 2.05% 50 1.26% 24 1.88% 22 3.37% 7930 1.76%
6 790 3.72% 707 3.91% 130 3.27% 31 2.43% 29 4.44% 16006 3.55%
7 1209 5.70% 846 4.68% 97 2.44% 25 1.96% 28 4.29% 27285 6.05%
8 762 3.59% 686 3.80% 304 7.66% 56 4.40% 52 7.96% 24457 5.43%
9 597 2.81% 548 3.03% 61 1.54% 24 1.88% 28 4.29% 11125 2.47%
10 751 3.54% 719 3.98% 60 1.51% 23 1.81% 25 3.83% 11488 2.55%
11 473 2.23% 426 2.36% 62 1.56% 31 2.43% 30 4.59% 9030 2.00%
12 461 2.17% 352 1.95% 148 3.73% 85 6.67% 30 4.59% 3721 0.83%
13 989 4.66% 911 5.04% 309 7.78% 94 7.38% 38 5.82% 12268 2.72%
14 840 3.96% 797 4.41% 213 5.36% 25 1.96% 27 4.13% 30854 6.85%
15 642 3.03% 616 3.41% 73 1.84% 31 2.43% 29 4.44% 8402 1.86%
16 1240 5.85% 696 3.85% 30 0.76% 22 1.73% 23 3.52% 9943 2.21%
17 965 4.55% 730 4.04% 206 5.19% 34 2.67% 28 4.29% 14757 3.27%
18 671 3.16% 623 3.45% 110 2.77% 29 2.28% 22 3.37% 14131 3.14%
19 224 1.06% 205 1.13% 45 1.13% 26 2.04% 23 3.52% 2577 0.57%
20 673 3.17% 646 3.57% 139 3.50% 50 3.92% 40 6.13% 14173 3.14%
21 732 3.45% 689 3.81% 120 3.02% 44 3.45% 40 6.13% 17184 3.81%
22 644 3.04% 530 2.93% 155 3.90% 31 2.43% 23 3.52% 16568 3.68%
23 600 2.83% 534 2.95% 208 5.24% 61 4.79% 54 8.27% 11188 2.48%
24 401 1.89% 358 1.98% 241 6.07% 112 8.79% 98 15.01% 24302 5.39%
25 555 2.62% 508 2.81% 172 4.33% 109 8.56% 99 15.16% 18378 4.08%
26 1052 4.96% 828 4.58% 139 3.50% 30 2.35% 31 4.75% 28775 6.38%
27 660 3.11% 543 3.00% 183 4.61% 32 2.51% 31 4.75% 18221 4.04%
28 574 2.71% 534 2.95% 111 2.80% 34 2.67% 28 4.29% 9911 2.20%
29 157 0.74% 120 0.66% 64 1.61% 17 1.33% 18 2.76% 1474 0.33%
30 682 3.21% 328 1.81% 30 0.76% 25 1.96% 25 3.83% 4572 1.01%
31 381 1.80% 339 1.88% 136 3.42% 32 2.51% 32 4.90% 7787 1.73%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 244 1.15% 6 205 1.13% 2 87 2.19% 259 8043 1.78%
1 14 450 2.12% 12 398 2.20% 4 127 3.20% 203 6307 1.40%
2 12 402 1.89% 10 318 1.76% 4 130 3.27% 397 12313 2.73%
3 6 214 1.01% 4 134 0.74% 2 87 2.19% 153 4729 1.05%
4 8 260 1.23% 7 224 1.24% 3 117 2.95% 321 9939 2.21%
5 3 93 0.44% 2 73 0.40% 2 68 1.71% 62 1914 0.42%
6 14 455 2.14% 13 418 2.31% 7 234 5.89% 421 13061 2.90%
7 20 650 3.06% 19 602 3.33% 12 384 9.67% 469 14537 3.23%
8 38 1181 5.57% 36 1127 6.23% 7 245 6.17% 766 23757 5.27%
9 31 977 4.61% 29 925 5.12% 7 238 5.99% 620 19210 4.26%
10 39 1233 5.81% 33 1039 5.75% 8 268 6.75% 724 22438 4.98%
11 35 1111 5.24% 28 877 4.85% 10 340 8.56% 607 18827 4.18%
12 25 796 3.75% 21 670 3.71% 5 177 4.46% 1371 42508 9.43%
13 34 1069 5.04% 30 953 5.27% 3 119 3.00% 427 13232 2.94%
14 57 1779 8.39% 54 1684 9.32% 7 224 5.64% 1264 39179 8.69%
15 41 1295 6.10% 37 1155 6.39% 3 116 2.92% 338 10486 2.33%
16 39 1223 5.77% 31 981 5.43% 2 91 2.29% 800 24795 5.50%
17 28 892 4.20% 25 794 4.39% 2 92 2.32% 660 20464 4.54%
18 49 1539 7.25% 44 1375 7.61% 9 304 7.66% 1036 32119 7.13%
19 35 1104 5.20% 28 891 4.93% 4 128 3.22% 1184 36708 8.15%
20 38 1201 5.66% 31 981 5.43% 3 102 2.57% 385 11943 2.65%
21 53 1666 7.85% 33 1030 5.70% 3 105 2.64% 734 22742 5.05%
22 21 671 3.16% 19 606 3.35% 3 119 3.00% 742 23001 5.10%
23 22 709 3.34% 19 616 3.41% 2 69 1.74% 594 18417 4.09%

Top 30 of 601 Total URLs
# Hits KBytes URL
1 2210 10.42% 45870 10.18% /
2 368 1.73% 470 0.10% /styles
3 244 1.15% 10 0.00% /_files/point_1x1.gif
4 242 1.14% 10 0.00% /_files/point_1x1_red.gif
5 238 1.12% 10 0.00% /_files/point_1x1_blue.gif
6 236 1.11% 39 0.01% /_buttons/certifikaty_a.gif
7 234 1.10% 20163 4.47% /_files/flash.swf
8 232 1.09% 46 0.01% /_buttons/vypracovanie_ponuky_a.gif
9 231 1.09% 36 0.01% /_buttons/referencie_a.gif
10 231 1.09% 32 0.01% /_buttons/sluzby_a.gif
11 230 1.08% 40 0.01% /_buttons/pocet_navstev_a.gif
12 229 1.08% 47 0.01% /_buttons/obchodne_zastupenia_a.gif
13 229 1.08% 36 0.01% /_buttons/sortiment_b.gif
14 229 1.08% 3968 0.88% /_files/left_pic.gif
15 228 1.07% 37 0.01% /_buttons/profil_firmy_a.gif
16 227 1.07% 40 0.01% /_buttons/pocet_navstev_b.gif
17 227 1.07% 798 0.18% /_files/logo_prin_sta.gif
18 226 1.07% 46 0.01% /_buttons/obchodne_zastupenia_b.gif
19 226 1.07% 982 0.22% /_files/hg.gif
20 225 1.06% 46 0.01% /_buttons/vypracovanie_ponuky_b.gif
21 224 1.06% 40 0.01% /_buttons/akcie_a_vystavy_a.gif
22 224 1.06% 32 0.01% /_buttons/sluzby_b.gif
23 223 1.05% 41 0.01% /_buttons/akcie_a_vystavy_b.gif
24 223 1.05% 30 0.01% /_buttons/home_b.gif
25 222 1.05% 37 0.01% /_buttons/profil_firmy_b.gif
26 221 1.04% 37 0.01% /_buttons/certifikaty_b.gif
27 221 1.04% 42 0.01% /_buttons/galeria_produktov_b.gif
28 220 1.04% 29 0.01% /_buttons/home_a.gif
29 220 1.04% 34 0.01% /_buttons/referencie_b.gif
30 200 0.94% 39 0.01% /_buttons/galeria_produktov_a.gif

Top 10 of 601 Total URLs By KBytes
# Hits KBytes URL
1 73 0.34% 91005 20.19% /files/eurolex.pdf
2 2210 10.42% 45870 10.18% /
3 234 1.10% 20163 4.47% /_files/flash.swf
4 30 0.14% 19354 4.29% /files/ben.pdf
5 107 0.50% 15183 3.37% /statistika/usage_200804.html
6 113 0.53% 13770 3.06% /statistika/usage_200912.html
7 22 0.10% 10695 2.37% /files/prinsta.pdf
8 72 0.34% 10346 2.30% /statistika/usage_200910.html
9 45 0.21% 6466 1.43% /statistika/usage_200906.html
10 44 0.21% 6419 1.42% /statistika/usage_200905.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 2210 10.42% 753 59.24% /
2 368 1.73% 219 17.23% /styles
3 113 0.53% 71 5.59% /statistika/usage_200912.html
4 107 0.50% 69 5.43% /statistika/usage_200804.html
5 158 0.74% 29 2.28% /statistika/usage_200704.html
6 82 0.39% 18 1.42% /statistika/usage_200707.html
7 79 0.37% 17 1.34% /statistika/
8 72 0.34% 7 0.55% /statistika/usage_200910.html
9 8 0.04% 6 0.47% /statistika/usage_200808.html
10 28 0.13% 6 0.47% /statistika/usage_200812.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 2210 10.42% 663 52.25% /
2 368 1.73% 265 20.88% /styles
3 113 0.53% 88 6.93% /statistika/usage_200912.html
4 107 0.50% 67 5.28% /statistika/usage_200804.html
5 158 0.74% 46 3.62% /statistika/usage_200704.html
6 79 0.37% 24 1.89% /statistika/
7 82 0.39% 18 1.42% /statistika/usage_200707.html
8 8 0.04% 7 0.55% /statistika/usage_200808.html
9 28 0.13% 6 0.47% /statistika/usage_200812.html
10 45 0.21% 6 0.47% /statistika/usage_200906.html

Top 30 of 653 Total Sites
# Hits Files KBytes Visits Hostname
1 934 4.40% 890 4.92% 39866 8.85% 12 0.94% d86178.upc-d.chello.nl
2 776 3.66% 742 4.10% 31930 7.09% 11 0.86% ip4da63e59.direct-adsl.nl
3 621 2.93% 592 3.28% 27585 6.12% 8 0.63% dhcp-077-251-250-042.chello.nl
4 431 2.03% 188 1.04% 3167 0.70% 2 0.16% icm218141-orange.orange.sk
5 416 1.96% 157 0.87% 6469 1.44% 1 0.08% adsl-dyn148.78-98-40.t-com.sk
6 403 1.90% 403 2.23% 8384 1.86% 8 0.63% 5ed30b30.cable.ziggo.nl
7 350 1.65% 99 0.55% 3133 0.70% 2 0.16% icm218129-orange.orange.sk
8 303 1.43% 247 1.37% 2228 0.49% 4 0.31% 85.237.226.41
9 281 1.32% 281 1.55% 2942 0.65% 1 0.08% 195.146.138.76
10 279 1.32% 128 0.71% 2456 0.55% 1 0.08% icm218139-orange.orange.sk
11 245 1.15% 236 1.31% 9527 2.11% 2 0.16% 72.48.4f.static.xlhost.com
12 241 1.14% 236 1.31% 3224 0.72% 2 0.16% icm218135-orange.orange.sk
13 238 1.12% 152 0.84% 8924 1.98% 4 0.31% icm218133-orange.orange.sk
14 237 1.12% 237 1.31% 4930 1.09% 20 1.57% 210.3.51.98
15 237 1.12% 60 0.33% 1099 0.24% 1 0.08% icm218143-orange.orange.sk
16 236 1.11% 91 0.50% 816 0.18% 2 0.16% icm218134-orange.orange.sk
17 235 1.11% 135 0.75% 1429 0.32% 2 0.16% a4.morpheus.ke.cust.gts.sk
18 234 1.10% 202 1.12% 10113 2.24% 0 0.00% moku.jyxo.com
19 211 0.99% 211 1.17% 4389 0.97% 6 0.47% 5ed309ba.cable.ziggo.nl
20 205 0.97% 146 0.81% 10945 2.43% 86 6.75% b3091316.crawl.yahoo.net
21 191 0.90% 191 1.06% 2893 0.64% 2 0.16% 199.64.72.252
22 170 0.80% 122 0.67% 1491 0.33% 1 0.08% rev-195-91-79-246.t-mobile.sk
23 169 0.80% 77 0.43% 563 0.12% 1 0.08% rev-195-91-86-121.t-mobile.sk
24 168 0.79% 164 0.91% 1535 0.34% 2 0.16% icm5-orange.orange.sk
25 155 0.73% 153 0.85% 1492 0.33% 1 0.08% adsl-dyn150.95-103-67.t-com.sk
26 155 0.73% 148 0.82% 6645 1.47% 2 0.16% d81224.upc-d.chello.nl
27 155 0.73% 148 0.82% 6562 1.46% 2 0.16% j141018.upc-j.chello.nl
28 150 0.71% 58 0.32% 372 0.08% 2 0.16% a1.stavmat-sa.ba.nextra.sk
29 141 0.66% 135 0.75% 1274 0.28% 1 0.08% adsl-dyn175.78-98-26.t-com.sk
30 141 0.66% 49 0.27% 2147 0.48% 18 1.41% crawl-66-249-65-236.googlebot.com

Top 10 of 653 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 934 4.40% 890 4.92% 39866 8.85% 12 0.94% d86178.upc-d.chello.nl
2 776 3.66% 742 4.10% 31930 7.09% 11 0.86% ip4da63e59.direct-adsl.nl
3 621 2.93% 592 3.28% 27585 6.12% 8 0.63% dhcp-077-251-250-042.chello.nl
4 27 0.13% 25 0.14% 21406 4.75% 0 0.00% adsl-dyn238.91-127-59.t-com.sk
5 108 0.51% 66 0.37% 11786 2.62% 1 0.08% adsl-dyn-3.95-102-70.t-com.sk
6 205 0.97% 146 0.81% 10945 2.43% 86 6.75% b3091316.crawl.yahoo.net
7 234 1.10% 202 1.12% 10113 2.24% 0 0.00% moku.jyxo.com
8 2 0.01% 2 0.01% 9978 2.21% 0 0.00% 4.82.160.194.in-addr.arpa
9 6 0.03% 6 0.03% 9900 2.20% 0 0.00% ip-91.191.84.71.o2inet.sk
10 23 0.11% 21 0.12% 9656 2.14% 0 0.00% adsl-dyn120.78-99-42.t-com.sk

Top 100 of 276 Total Referrers
# Hits Referrer
1 5491 25.88% - (Direct Request)
2 230 1.08% http://www.meiden-forum.net/
3 173 0.82% http://www.ultravideostream.org/
4 130 0.61% http://www.privefoto.net/
5 120 0.57% http://www.filmscenter.net/
6 107 0.50% http://www.google.sk/search
7 81 0.38% http://www.echtemeisjes.net/
8 81 0.38% http://zdatingz.ru
9 52 0.25% http://images.google.sk/imgres
10 47 0.22% http://www.everytopix.com
11 47 0.22% http://www.whystuffworks.net
12 46 0.22% http://mr-big-dicks-hot-chicks.net/
13 46 0.22% http://www.invest2rich.net
14 46 0.22% http://www.mashgot.com
15 46 0.22% http://www.webstacker.net
16 45 0.21% http://www.blapoo.com
17 45 0.21% http://www.unitopix.com
18 44 0.21% http://www.diggstuff.net
19 43 0.20% http://reality-kings.50milfs.com/
20 43 0.20% http://www.simple-code.net
21 42 0.20% http://www.cumgirlscum.com/Girls-who-love-cum/
22 41 0.19% http://assparadereview.info/
23 41 0.19% http://bangbros-pass.com/
24 41 0.19% http://www.collegeteensbookbang-review.com/
25 39 0.18% http://bigtitpatrolbig.com/
26 39 0.18% http://mikeinbrazilreview.info/
27 38 0.18% http://www.psoriasistoday.com/forum/psoral_new_cream_treatment_for_a_major_relief-t9001.html
28 29 0.14% http://www.psoral.net
29 26 0.12% http://virb.com/viagrakaufen
30 20 0.09% http://www.facebook.com/pages/ntnyh/prqt/176592041579
31 19 0.09% http://virb.com/psoriasistreatment
32 18 0.08% http://www.netvibes.com/zelnorm
33 17 0.08% http://www.google.sk/url
34 16 0.08% http://www.leicasource.com
35 15 0.07% http://sdetech.com
36 11 0.05% http://www.netvibes.com/lexapro
37 10 0.05% http://www.google.com/search
38 7 0.03% http://www.bedoshirts.com/index.php
39 7 0.03% http://www.vicolparket.com
40 6 0.03% http://curepsoriasistreatment.com
41 6 0.03% http://images.google.com/imgres
42 6 0.03% http://www.culinarytips.net
43 6 0.03% http://www.zoznam.sk/hladaj.fcgi
44 5 0.02% http://chinese-pussy.3x-pussy.com/
45 5 0.02% http://pornstars.name
46 4 0.02% http://
47 4 0.02% http://cat-tree-house.com
48 4 0.02% http://deanmueller4575.easyjournal.com/entry.aspx
49 4 0.02% http://erotic-puffy-nipples.21yold.com/
50 4 0.02% http://images.google.cz/imgres
51 4 0.02% http://nude-wife-picture.suckmebitch-review.com/
52 4 0.02% http://nude-wife.suckmebitch-review.com/
53 4 0.02% http://puffy-nipples.21yold.com/
54 4 0.02% http://puffy-teen-nipples.21yold.com/
55 4 0.02% http://round-and-brown.50milfs.com/
56 4 0.02% http://roundandbrownreview.info/
57 4 0.02% http://www.123dopyt.sk/dodavatele/obor/dvere-a-vrata-predaj-drevene/
58 4 0.02% http://www.1541.ru/katalog/
59 4 0.02% http://www.amateursexvideos4u.com/amateur-college-girls/
60 4 0.02% http://www.apatarforge.org/wiki/display/~vigrxmail
61 4 0.02% http://www.hotlatinasnaked.info/hot-latina/
62 4 0.02% http://www.maturesexmilfs.com/free-mature-movies/
63 4 0.02% http://www.who18.info/old-guy-young-girl-porn/
64 4 0.02% http://www.who18.info/tiny-young-cunts/
65 4 0.02% http://www.who18.info/young-18-year-old-porn/
66 4 0.02% http://www.who18.info/young-cunts/
67 4 0.02% http://www.who18.info/young-hairy-cunts/
68 4 0.02% http://www.who18.info/young-wet-cunts/
69 4 0.02% http://www.youtube.com/watch
70 3 0.01% http://deanmueller4575.xanga.com/718075614/forex-trading-issues-the-parabolic-constraint-and-change-indicators/
71 3 0.01% http://excaflowne.vox.com/library/post/no-contract-cellphones-2.html
72 3 0.01% http://no-contract-cellphones.blogspot.com/
73 3 0.01% http://no-contract-cellphones.weebly.com/
74 3 0.01% http://payaccomplishmentaccount.onsugar.com/6601586
75 3 0.01% http://payattainmentpapers.wordpress.com/2009/12/10/how-to-not-pay-for-your-pay-report/
76 3 0.01% http://pig-flu.ru
77 3 0.01% http://quizilla.teennick.com/stories/15780301/no-contract-cellphones
78 3 0.01% http://quizilla.teennick.com/stories/15836930/forex-trading-issues-the-rounded-forestallplosive-and-modify-indicators
79 3 0.01% http://wilfordholden78.blog.com/2009/12/10/how-to-not-pay-for-your-pay-achievement-estimate/
80 3 0.01% http://wilfordholden787.jimdo.com/2009/12/10/how-to-not-pay-for-your-pay-payment-document/
81 3 0.01% http://www.facebook.com/pages/Psoral-Treating-psoriasis-with-Psoral/209070266497
82 3 0.01% http://www.google.cz/search
83 3 0.01% http://www.internorm-okna.sk/Fachhaendler-Internorm_2256.html
84 3 0.01% http://www.irishweightlosssurgery.com
85 3 0.01% http://www.nuzavo.com
86 3 0.01% http://www.squidoo.com/no-contract-cellphones
87 3 0.01% http://www.vicol.co.il
88 2 0.01% http://213.81.185.31/katalog/Staveba-dom-dielna/Stavebniny/Okna-dvere-zaluzie/Bardejov.html
89 2 0.01% http://2dir.net
90 2 0.01% http://2dir.org
91 2 0.01% http://are.linksup.info
92 2 0.01% http://buy-coins.net
93 2 0.01% http://crin.linksup.info
94 2 0.01% http://deanmueller4575.blog.com/2009/12/11/forex-trading-issues-the-rounded-forestallplosive-and-change-indicators/
95 2 0.01% http://deanmueller4575.blog.com/2009/12/14/necessary-forex-tips-for-you-to-be-aware-of/
96 2 0.01% http://deanmueller4575.insanejournal.com/1050.html
97 2 0.01% http://deanmueller4575.xanga.com/718224769/organic-forex-tips-for-you-to-be-knowing-of/
98 2 0.01% http://digsolution.com
99 2 0.01% http://diskont-kundschafter.com
100 2 0.01% http://firmy.hyperbyvanie.sk/domov/okna-dvere-brany/filtr-presovsky-kraj/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% prinsta

Top 15 of 223 Total User Agents
# Hits User Agent
1 1576 7.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
2 1210 5.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; sk; rv:1.9.0.15) Gec
3 1181 5.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; sk; rv:1.9.1.5) Geck
4 1086 5.12% Java/1.4.1_04
5 852 4.02% Java/1.6.0_04
6 838 3.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 802 3.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 737 3.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
9 718 3.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 617 2.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; sk; rv:1.9.1.6) Geck
11 492 2.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 473 2.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
13 420 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 411 1.94% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
15 407 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for December 2009

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 11285 53.20% 9257 51.21% 169551 37.62% Slovak Republic
2 3452 16.27% 3328 18.41% 130546 28.97% Netherlands
3 2574 12.13% 2453 13.57% 34171 7.58% Unresolved/Unknown
4 1735 8.18% 1169 6.47% 55439 12.30% US Commercial
5 682 3.21% 597 3.30% 21952 4.87% Network
6 417 1.97% 405 2.24% 4336 0.96% Czech Republic
7 246 1.16% 232 1.28% 11589 2.57% Old style Arpanet (arpa)
8 246 1.16% 192 1.06% 8302 1.84% Russian Federation
9 137 0.65% 137 0.76% 2850 0.63% Hong Kong
10 113 0.53% 113 0.63% 270 0.06% Israel
11 108 0.51% 88 0.49% 5827 1.29% Non-Profit Organization
12 49 0.23% 49 0.27% 205 0.05% United Kingdom
13 45 0.21% 41 0.23% 1259 0.28% Germany
14 43 0.20% 41 0.23% 682 0.15% Poland
15 26 0.12% 24 0.13% 1252 0.28% Ukraine
16 19 0.09% 18 0.10% 380 0.08% France
17 4 0.02% 4 0.02% 446 0.10% Brazil
18 4 0.02% 4 0.02% 206 0.05% Indonesia
19 4 0.02% 2 0.01% 31 0.01% India
20 4 0.02% 2 0.01% 42 0.01% Japan
21 4 0.02% 2 0.01% 42 0.01% Seychelles
22 2 0.01% 2 0.01% 286 0.06% Argentina
23 2 0.01% 2 0.01% 164 0.04% China
24 2 0.01% 2 0.01% 42 0.01% Mexico
25 2 0.01% 2 0.01% 42 0.01% Singapore
26 2 0.01% 2 0.01% 286 0.06% Taiwan
27 1 0.00% 1 0.01% 143 0.03% Canada
28 1 0.00% 1 0.01% 21 0.00% Colombia
29 1 0.00% 1 0.01% 143 0.03% Denmark
30 1 0.00% 1 0.01% 10 0.00% Hungary


Generated by Webalizer Version 2.01